POWERMAX 65 CE Hand system delivers a new level of technological innovation and simplicity for air plasma cutting and gouging. The new Duramax series of torches provide unparalleled versatility in handheld and mechanized applications as well as improved cut quality, speed and consumable life. Better reliability, smart design and intense testing makes this a durable machine. Easier to use, simple controls, greater portability(up to 33% smaller,15%-30% lighter than equivalent competitor machines). Automatic gas regulation.
More versatility- innovative torch designs and system features for use in more applications.Operating data
Capacity | Thickness | Cut speed |
---|---|---|
Cutting |
||
Recommended | 20 mm (3/4") | 500 mm/min (20 ipm) |
25 mm (1") | 250 mm/min (10 ipm) | |
Severance (hand cutting) | 32 mm (1-1/4") | 125 mm/min (5 ipm) |
Pierce* | 16 mm (5/8") | |
* Pierce rating for handheld use or with automatic torch height control | ||
Capacity | Metal removal rate | Groove profile |
Gouging |
||
Typical gouge | 4,8 kg/hr (10.7 lbs/hr) |
3,5 mm D x 6,6 mm W (0.14" D x 0.26" W) |
Input voltages | CSA | 200 – 480 V, 1-PH, 50/60 Hz 200 – 600 V, 3-PH, 50/60 Hz |
---|---|---|
CE | 400 V, 3-PH, 50/60 Hz | |
Input Current @ 9 kW | CSA | 200/208/240/480 V, 1-PH, 52/50/44/22 A 200/208/240/480/600 V, 3-PH, 32/31/27/13/13 A |
CE | 380/400 V, 3-PH, 15.5/15 A | |
Output current | 20 - 65 A | |
Rated output voltage | 139 VDC | |
Duty cycle @ 40°C (104°F) | CSA | 50% @ 65 A, 230 – 600 V, 1/3-PH 40% @ 65 A, 200 – 208 V, 1/3-PH 100% @ 46 A, 230 – 600 V, 1/3-PH |
CE | 50% @ 65 A, 380/400 V, 3-PH 100% @ 46 A, 380/400 V, 3-PH |
|
Open circuit voltage (OCV) | CSA | 295 VDC |
CE | 270 VDC | |
Dimensions with handles | 500 mm (19.7") D; 234 mm (9.2") W; 455 mm (17.9") H |
|
Weight with 7.6 m (25') torch | CSA | 29 kg (64 lbs) |
CE | 26 kg (57 lbs) | |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure |
Cutting: 189 l/min (400 scfh; 6.7 scfm) @ 85 psi (5.9 bar) Gouging: 450 scfh; 212 l/min (7.5 scfm) @ 70 psi (4.8 bar) |
|
Input power cable length | 3 m (10') | |
Power supply type | Inverter - IGBT |
Engine drive rating | System output current | Performance (arc stretch) |
---|---|---|
15 kW | 65 A | Full |
12 kW | 65 A | Limited |
12 kW | 40 A | Full |
8 kW | 40 A | Limited |
8 kW | 30 A | Full |
Material | Thickness | Current | Production cut speed* | ||
---|---|---|---|---|---|
inches | mm | amps | ipm | mm/min | |
Mild steel | 10 GA | 3 | 65 | 224 | 6100 |
1/4 | 6 | 65 | 116 | 3240 | |
3/8 | 10 | 65 | 62 | 1500 | |
1/2 | 12 | 65 | 40 | 1140 | |
5/8 | 16 | 65 | 26 | 650 | |
Stainless steel | 10GA | 3 | 65 | 296 | 8260 |
1/4 | 6 | 65 | 96 | 2850 | |
3/8 | 10 | 65 | 52 | 1250 | |
1/2 | 12 | 65 | 32 | 920 | |
Aluminum | 1/8 | 3 | 65 | 336 | 8800 |
1/4 | 6 | 65 | 152 | 4400 | |
3/8 | 10 | 65 | 68 | 1650 | |
1/2 | 12 | 65 | 48 | 1330 |
*Production cut speeds are the result of Hypertherm's laboratory testing.
Production speeds are approximately 80% of maximum.
For optimum cut quality, cutting speeds may vary based on different cutting applications.
Refer to the operator manual for more details.